Troutbeck View - Tariff
| 2010 & 2011 | Full Week (Fri-Fri) | Weekend (Fri-Mon) | Mid-week (Mon-Fri) |
| 30 Jul - 03 Sep 2010 | £899 | £549 | £549 |
| 03 Sep - 01 Oct 2010 | £699 | £449 | £449 |
| 01 Oct - 22 Oct 2010 | £599 | £399 | £399 |
| 22 Oct - 29 Oct 2010 | £699 | £449 | £449 |
| 29 Oct - 24 Dec 2010 | £499 | £299 | £299 |
| 24 Dec - 31 Dec 2010 | £899 | £549 | £549 |
| 31 Dec - 8 Jan 2011 | £799 | £599 | £249 |
| 08 Jan - 15 Jan 2011 | £449 | £249 | £249 |
| 25 Feb - 1 Apr 2011 | £549 | £349 | £349 |
| 1 Apr - 13 May 2011 | £599 | £399 | £399 |
| 13 May - 03 Jun 2011 | £649 | £429 | £429 |
| 03 Jun - 15 Jul 2011 | £699 | £449 | £449 |
| 15 Jul - 02 Sep 2011 | £899 | £549 | £549 |
| 02 Sep - 07 Oct 2011 | £699 | £449 | £449 |
| 07 Oct - 04 Nov 2011 | £599 | £399 | £399 |
| 04 Nov - 23 Dec 2011 | £499 | £299 | £299 |
| 23 Dec - 30 Dec 2011 | £899 | £549 | £549 |
| 30 Dec - 6 Jan 2012 | £799 | £599 | £249 |
| 06 Jan - 13 Jan 2012 | £449 | £249 | £249 |
Rental Notes:
- Credit & Debit Card payment accepted
- Credit Card Payments subject to 2% surcharge
- Weekly changeover is normally on Friday.
- A £40 local cleaning / laundry charge is payable with the final balance.
- Total price includes gas, electricity, bed linen and towels and tea towels.
- Total price includes free use of leisure facilities at nearby White Cross Bay (worth up to £50 a week).
- A deposit of £50 or (25% if greater) will secure your booking and the balance becomes due 8 weeks before your arrival date.
- Check in time is from 3.00 p.m. on the day of arrival.
- The lodge must be vacated by 11.00 am on the day of departure.
- Short breaks available outside peak holiday periods.
- Please call for further details and rates.
